Swivel Joint Head IFG /Standard Design
IFG Swivel joint head / Standard Design
EZM swivel joints made of steel, stainless steel and aluminium for diverse applications, direct from the manufaturer.
Our swivel joints are used in wastewater and cooling lines, power station construction, steel mills and the chemical and pharmaceutical industry.
DN | øD1 mm | øA mm | L mm | weight kg |
20 | 26,9 | 84 | 90 | 2,6 |
25 | 33,7 | 84 | 90 | 2,6 |
32 | 42,4 | 96 | 90 | 3,3 |
40 | 48,3 | 96 | 90 | 3,3 |
50 | 60,3 | 115 | 110 | 5,6 |
65 | 76,1 | 135 | 110 | 7,0 |
80 | 88,9 | 144 | 110 | 7,4 |
100 | 114,3 | 167 | 110 | 9,0 |
125 | 139,7 | 198 | 140 | 15,0 |
150 | 168,3 | 225 | 140 | 17,8 |
200 | 219,1 | 288 | 152 | 31,1 |
250 | 273,0 | 344 | 152 | 39,0 |
300 | 323,9 | 400 | 160 | 49,1 |
350 | 355,6 | 432 | 160 | 53,5 |
400 | 406,4 | 488 | 160 | 62,3 |
500 | 508,0 | 582 | 170 | 75,3 |
600 | 610,0 | 684 | 170 | 92,2 |
Nominal width
Standard design
Special design
Connections
Specification
Standard material
Outer and inner part
Axial seal
Contact:
Martin Klaas:
Phone: +49 (0) 23 35 / 977-429
Axel Klaas:
Phone: +49 (0) 23 35 / 977-428